Models: HLZZHJ-R-QJLX-12
Floor-Mounted Rail-Guided Robot Welding Workstation
Suitable for flat right-angle welds, flat folded-angle welds, vertical fillet welds and full penetration welds. Core technologies include one-click startup and drawing/model import.
Technical Specifications
Robot Reach
2000 mm
Ground Rail Length
12,000 mm
Power Supply
Dex2 500MPR
Core Technology
Model Import & 1-Click Start
Workstation Configuration List
| No. | Component Name | Specs / Model | Brand | Notes |
|---|---|---|---|---|
| 1 | 6-Axis Robot Body | QJR6-2000 | Qianjiang | Arm reach radius 2000mm, effective welding radius 1500mm |
| 2 | Control System App Software V1.0 | HL-iAPP-01-100 | Honglu | Dedicated steel structure arc welding software |
| 3 | Robot Vision System | MP1000BK / VZ-L1-2048 | Mingtu / Weijing | Air-cooled, compact line scan laser sensor |
| 4 | Welding Torch Assembly | 500MR Water-cooled | Apollo | Water-cooled torch, cleaner station, wire feeder module |
| 5 | Welding Power Supply | Dex2 500MPR | Megmeet | Intelligent pulsed water-cooled welder (includes water tank) |
| 6 | Robot Ground Rail | HLF500LG-MM-12 | Honglu | Total length 12000mm, slide effective stroke 10630mm |
| 7 | Electrical Control Cabinet | Non-standard | Honglu | Includes IPC, monitor, mouse, keyboard |
HLR6-2000 Robot Body Technical Parameters
| Technical Parameter | Specification Value |
|---|---|
| Payload Capacity | 6 kg |
| Reach / Arrival | 2014 mm |
| Degrees of Freedom | 6 |
| Repeatability | ±0.08 mm |
| Axis 1 (Base) Range | ±175° (Max Speed: 189.1 °/s) |
| Axis 2 (Shoulder) Range | +159° to -95° (Max Speed: 189.1 °/s) |
| Axis 3 (Elbow) Range | +95° to -125° (Max Speed: 189.1 °/s) |
| Axis 4 (Wrist 1) Range | ±183° (Max Speed: 378.2 °/s) |
| Axis 5 (Wrist 2) Range | +129° to -126° (Max Speed: 378.2 °/s) |
| Axis 6 (Wrist 3) Range | ±360° (Max Speed: 974 °/s) |
| Net Weight | 230 kg |
| Installation Mounting | Floor, Ceiling mounting |
| Operating Temperature | 0~45 °C |
| Operating Humidity | 20%~80% RH (non-condensing) |
| Power Capacity | 3.4 kVA |
| Permissible Torque | Axis 4-6 specified (e.g., A6: 5.1 N.m) |
Key Advantages
Model-Free & Drawing Import
Integrates cutting-edge offline programming software supporting native drawing imports and direct trajectory extraction without manual point teaching.
Advanced Seam Tracking
Configured with Mingtu / Weijing laser vision sensors for real-time seam finding and adaptive multi-layer continuous weld path adjustments.
High-Efficiency Pulsed Arc
Powered by Megmeet Dex2 500MPR intelligent water-cooled pulsed welding systems, achieving exceptional spatter reduction and flawless high-speed penetration.